



Forward
#17 Kate MacDonald
- Shoots: Right
Provincials Stats
4
Games
1
Goals
2
Assists
3
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provincials | ME Inferno Fire | F | 17 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
2024-2025 | Playoffs | ME Inferno Fire | F | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
2024-2025 | Regular Season | ME Inferno Fire | F | 17 | 24 | 10 | 11 | 21 | 2 | 0 | 14 |
2024-2025 | Exhibition | ME Inferno Fire | F | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | ME Inferno Fire | F | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | ME Inferno Fire | F | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | ME Inferno Fire | F | 21 | 18 | 5 | 1 | 6 | 0 | 0 | 6 |
2022-2023 | Playoffs | ME Inferno Fire | F | 21 | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
2022-2023 | Regular Season | ME Inferno Fire | F | 21 | 16 | 5 | 5 | 10 | 1 | 0 | 2 |
2022-2023 | Exhibition | ME Inferno Fire | F | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | ME Inferno Fire | F | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | ME Inferno | F | 17 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
2021-2022 | Pre-Season | ME Inferno | F | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | ME Inferno | F | 17 | 16 | 3 | 0 | 3 | 1 | 0 | 0 |
Showing 1 to 14 of 14 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 101 entries
2024-2025 Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 0 | 1 | 7 |
2 | MWF Blue | 5 | 2 | 1 | 1 | 5 |
3 | FH Stars | 4 | 2 | 2 | 0 | 4 |
4 | QC Whitecaps Black | 4 | 2 | 2 | 0 | 4 |
5 | ME Inferno Fire | 4 | 0 | 3 | 0 | 0 |
6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
2024-2025 Provincials Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Gabrielle London | 2 | 3 | 5 |
2 | Julia Cashen | 2 | 1 | 3 |
3 | Kayla MacLeod | 2 | 1 | 3 |
4 | Kate MacDonald | 1 | 2 | 3 |
5 | Addison Watt | 1 | 1 | 2 |