
Forward
#14 Stella James
Provincials Stats
3
Games
0
Goals
0
Assists
0
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provincials | MW Force | F | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Exhibition | MW Force | F | 14 | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
2024-2025 | Regular Season | MW Force | F | 14 | 23 | 6 | 3 | 9 | 0 | 0 | 6 |
2024-2025 | Regular Season | MWF Blue | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | MW Force Hurricanes | F | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Exhibition | MW Force Hurricanes | F | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincials | MWF Blue | F | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Playoffs | MWF Blue | F | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
2022-2023 | Regular Season | MWF Blue | F | 11 | 19 | 2 | 7 | 9 | 0 | 0 | 8 |
2022-2023 | Exhibition | MWF Blue | F | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MWF Blue | F | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Blue | F | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
2021-2022 | Pre-Season | MWF Blue | F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | F | 4 | 10 | 0 | 4 | 4 | 0 | 0 | 0 |
Showing 1 to 14 of 14 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 138 entries
2024-2025 Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ME Inferno | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
2 | QC Whitecaps | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
3 | MW Force | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
4 | Western Riptide | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Provincials Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Paige Dickie | 3 | 0 | 3 |
2 | Addison Boudreau | 1 | 1 | 2 |
3 | Eila Flanagan | 1 | 1 | 2 |
4 | Isla Perritt | 1 | 1 | 2 |
5 | Brooklyn Peters | 0 | 2 | 2 |